NWTF Snapshots
Welcome to the NWTF snapshots page. This first page displays the last eight snapshots entered into our system. To find your snapshot, click on the letter corresponding to the first letter of your last name.
To submit a snapshot, click here
![]() Chuck Holloway Type: Gould's Bobbie Holloway Type: Gould's Mike Jefferson Type: Gould's | ![]() Tom Jackson Type: Not Specified Weight: 21 lbs. Beard: 10" Spurs: 7/8" |
![]() Allen Jackson Type: Eastern Weight: 22 lbs. Beard: 11 inches Spurs: 1 1/4, 1 1/4 | ![]() Troy Jacobsen Type: Eastern Weight: 23 lbs. Beard: 11 Spurs: 1, 1 1/4 |
![]() Chase Jacobsen Type: Eastern Weight: 17 Beard: 4.5 Spurs: .5, .5 | ![]() Greg Jansen Type: Eastern Weight: 24 lbs. Beard: 10.5 Spurs: 1, 1 |
![]() Brad Jansen Type: Eastern Weight: 26 lbs. 12 oz. Beard: 11 Spurs: 1.5, 1.25 | ![]() Jody Jaye Type: Eastern Weight: 18 lbs. Beard: 8 Spurs: 3/4, 3/4 |
![]() Michael Jefferson Type: Ocellated Weight: 10.5 lbs. Spurs: 1 14/16", 1 14/16" | ![]() Michael Jefferson Type: Merriam's Weight: 30.6 lbs. Beard: 11.875" Spurs: 1.5", 1.5" |
![]() Michael Jefferson Type: Gould's | ![]() Chad Jeffrey Type: Not Specified Weight: 18.75 lbs. Beard: 10 3/4" & 2 5/8" Spurs: 1 1/8" |
![]() Toby Jenkins Type: Eastern Weight: 23 lbs. Beard: 11 Spurs: 1 1/4, 1 1/4 | ![]() Kaitlyn Jessie Type: Eastern Weight: 10 lbs. Beard: 1/2 Spurs: 1/8, 1/8 |
![]() Greg Johnson Type: Eastern Weight: N/A Beard: N/A Spurs: N/A | ![]() Scott Johnson Type: Rio Grande Weight: 20 lbs. Beard: 10 Spurs: 1.25, 1.25 |
![]() Gerald Johnson Type: Not Specified Weight: 18 lbs. Beard: 9 Ron Kullman Type: Not Specified Weight: 20 lbs. Beard: 9 | ![]() Andy Johnson Type: Eastern Weight: 21 lbs. Beard: 9 3/4 Spurs: 1 1/2, 1 |
![]() Forrest Johnson Type: Eastern Weight: 16 lbs. Beard: 8 1/2 Spurs: 7/8, 1 | ![]() Jada Johnson Type: Eastern Weight: 21 lbs. Beard: 11 inches Spurs: 1 inch, 1 inch |
![]() Chris Jones Type: Eastern Weight: 7.5 lbs. Beard: Hen | ![]() Dave Jones Type: Eastern Weight: 17.5 lbs. Beard: 5.50, 5.0, 4.5, 4.5, 3.75, 2.25, Spurs: Nub, Nub |
![]() Mykela Jones Type: Not Specified Weight: 20 lbs. Beard: 8 Spurs: 3/4, 3/4 | ![]() Barton Jones Type: Eastern Weight: 25.58 Beard: 10.3/4 in and 7 1/8 Spurs: 1 1/8 in, 1 1/8 in |
![]() Barton Jones Type: Eastern Weight: 25.2 lb Beard: 10 1/2 in Spurs: 1 1/4 in, 1 1/4 in | ![]() Barton Jones Type: Eastern Weight: 25.4 lb Beard: 9 in Spurs: 1 in, 7/8 in |
![]() Travis Jordan Type: Merriam's Weight: 23 lbs Beard: 11 inches Spurs: 3/4 inches | ![]() Keith Jordan Type: Eastern Weight: 19 lbs. Beard: 10'' Spurs: 1'' |
![]() Travis Jordan Type: Eastern Weight: 20 lbs. Beard: 9.5 Spurs: 1, 1 | ![]() Rob Jordan Type: Rio Grande Weight: 18 lbs. Beard: 10.5 Spurs: .75, .75 |
![]() Kevin Jordan Type: Eastern Weight: 25lbs Beard: 10 Spurs: 1.25, 1.25 | ![]() kevin jordan Type: Eastern Weight: 23lbs Beard: 7 inch Spurs: 1/2inch, 1/2inch |
![]() Chris Joslin Type: Eastern Weight: 24 lbs. Beard: 9.5 Spurs: 1, 1 | ![]() Mike Joyner Type: Eastern Weight: 19 lbs. 11 oz. Beard: 8 1/2 Spurs: 3/4, 7/8 Lee Joyner Type: Eastern Weight: 16 lbs. 8 oz. Beard: 9 Spurs: 3/4, 7/8 |
![]() Devin Juel Type: Eastern Weight: 21 lbs. 6 oz. Beard: 9 3/4 Spurs: 1, 1 | ![]() Kenneth Posey, Jr. Type: Eastern Weight: 19 lbs. Beard: 10 PopPop Johnson Type: Not Specified |
To submit a snapshot, click here








































