NWTF Snapshots
Welcome to the NWTF snapshots page. This first page displays the last eight snapshots entered into our system. To find your snapshot, click on the letter corresponding to the first letter of your last name.
To submit a snapshot, click here
![]() Stephen Davis Type: Rio Grande Weight: 22 lbs. Beard: 10 Spurs: 1.5, 1.5 Eddie Hammett Type: Rio Grande Weight: 22 lbs. Beard: 10 Spurs: 1.5, 1.5 | ![]() Cory Hadden Type: Not Specified Weight: 20 lbs. Beard: 8 1/2 Spurs: 3/4, 3/4 |
![]() Trent Haddock Type: Not Specified Weight: 21.5 lbs. Beard: 8.5 Spurs: 1.25, 1.25 | ![]() Trent Haddock Type: Eastern Weight: 21.5 lbs. Beard: 8.5 Spurs: 1.25, 1.25 |
![]() Jason Hadley Type: Eastern Weight: 25 lbs. Beard: 10.5 Spurs: 1, 1 | ![]() Scott Haeger Type: Merriam's Weight: 19.25 lbs. Beard: 9.0 inches Spurs: .75 inches, .75 inches |
![]() Scott Haeger Type: Rio Grande Weight: 21 lbs. Beard: 9.25 inches Spurs: .875 inches, .875 inches | ![]() Eric Hager Type: Eastern Weight: 25 lbs. Beard: 10.75 Spurs: 1, 1 |
![]() Kyle Hair Type: Eastern Weight: 19 1/2 lbs. Beard: 10 1/4 Spurs: 1, 1 1/8 | ![]() Gabi Haldeman Type: Not Specified Kevin Haldeman Type: Eastern Weight: 23.4 Beard: 10 inch Spurs: 1, 1 Colin Haldeman Type: Not Specified |
![]() Andy Hall Type: Rio Grande Weight: 22 lbs Beard: 9 3/4'' Spurs: 1 1/8'' | ![]() Pete Hall Type: Eastern Weight: 23 lbs. Beard: 9.5 Spurs: 1, 1 |
![]() Pete Hall Type: Eastern Weight: 24 lbs. Beard: 9.5 Spurs: 1, 1 | ![]() Michael Hall Type: Eastern Weight: 24 lbs. Beard: 9.25 Spurs: 1.125, 1.5 |
![]() Steve Hamm Type: Eastern Weight: 22 1/4 lbs. Beard: 9 1/2 Spurs: 1 1/4, 1 1/4 | ![]() Robert Hammermeister Type: Eastern Weight: 21 lbs. Beard: 10.5" Spurs: 1 3/10" |
![]() Robert Hammermeister Type: Eastern Weight: 25.01 Beard: 11 1/2 Inches Spurs: 1, 1 | ![]() ROBERT HAMMERMEISTER Type: Eastern Weight: 25 POUNDS Beard: 11 1/2 INCHES Spurs: 1 INCH, 1 INCH |
![]() ROBERT HAMMERMEISTER Type: Eastern Weight: 23 POUNDS Beard: 11 Spurs: 1, 1 | ![]() Darlene Hammermeister Type: Eastern Weight: 25 lbs Beard: 10 1/2 Spurs: 1 1/4, 1 1/4 |
![]() David Hams Type: Not Specified Weight: 25 Beard: 10.5 Spurs: 1.25, 1.25 | ![]() Charlie Hamstra Type: Eastern Weight: 18 lbs. Beard: 9.5 Spurs: 20 mm, 21 mm |
![]() John Hannum Type: Eastern Weight: 16.5 lbs. Beard: 8.5 Spurs: 3/4, 3/4 Thomas Trembula Type: Eastern Weight: 18 lbs. Beard: 9 Spurs: 7/8, 7/8 | ![]() Jeff Lee Hansbarger Type: Eastern Weight: 18.5 lbs. Beard: 9.5 Spurs: 1 1/8, 1 1/8 |
![]() Dale Hansen Type: Merriam's Weight: 21.75 lbs. Beard: 10.5 Spurs: 1.25, 1.25 | ![]() Randy Hansen Type: Eastern Weight: 24 lbs Beard: 10 1/2 inches Spurs: 1 inch, 1 inch |
![]() Randy Hansen Type: Eastern Weight: 22 lbs Beard: 9 1/2 inches Spurs: 1 3/8 inch, 1 1/4 inch | ![]() Kyle Hardee Type: Florida Weight: 20.5 lbs. Beard: 9 1/2 inches Spurs: 7/8 inch, 7/8 inch |
![]() Doug Hargate Type: Not Specified Weight: 26 lbs. Beard: 11.25 Spurs: 1.5625, 1.5 | ![]() Mike Harley Type: Eastern Weight: 21.6 lbs. Beard: 9.5 Spurs: 1, 1 Dave Myette Type: Eastern Weight: 21.3 lbs. Beard: 9.5 Spurs: 1, 1 Jim Webber Type: Eastern Weight: 15.6 lbs. Beard: 9.5 Spurs: 1, 1 |
![]() Aaron Harmon Type: Not Specified Marcus Nichols Type: Eastern Weight: 20 lbs. Beard: 9 Spurs: 5/8, 5/8 Jim kron Type: Not Specified | ![]() Ricky Harrell Type: Not Specified Weight: 20 lbs. Beard: 10 1/4" Spurs: 1 1/8" |
![]() Larry Harrell Type: Eastern Beard: 10 1/4 Spurs: 1 1/8, 1 1/8 Caylynn Poss (My 19 day old Grandaughter) Type: Not Specified | ![]() Robert Harrington Type: Eastern Weight: 18.80 Beard: 9.5 and 6.5 Spurs: 1.00, 1.00 |
![]() Robert Harrington Type: Eastern Weight: 14.40 Beard: 8.5 Spurs: 1.125, 1.125 David Evans Type: Eastern Weight: 19.20 Beard: 10.00 Spurs: 1.00, 1.00 | ![]() Scott Harrington Type: Eastern Weight: 20lbs 4 oz. Beard: 10 11/16, 10 10/16, 10 5/16, 8 1 Spurs: 1, 1 Matthew Harrington Type: Eastern Weight: 20lbs Beard: 9.75 Spurs: 7/8, 7/8 |
![]() Scott Harrington Type: Not Specified Matthew Harrington Type: Eastern Weight: 20lbs 4 oz. Beard: 9.75 Spurs: 3/4, 7/8 | ![]() Stephen Harris Type: Eastern Weight: 22.8 lbs. Beard: 117/8" Spurs: 1 3/8", 1 3/8" |
![]() Kip Hart Type: Eastern | ![]() Darren Hasara Type: Eastern Weight: 22 lbs Beard: 9 3/8 inches Spurs: 1 1/16 inches, 1 1/16 inches |
![]() Darren Hasara Type: Eastern Weight: 18 lbs Beard: 10 5/8 inches Spurs: 3/4 inch, 3/4 inch Matthew Hasara Type: Eastern | ![]() Brad Hasheider Type: Not Specified Weight: 23 lbs. Beard: 10 3/4" Spurs: 1 1/2" |
![]() Tyler Hasheider Type: Not Specified Weight: 12 lbs. Beard: 4" | ![]() Alex Hastings Type: Eastern Weight: 16 lbs. Beard: 5 Spurs: 3/8, 3/8 |
![]() Craig Hayes Type: Not Specified Frank Barrientos Type: Merriam's Weight: 19 lbs Beard: 7.25 and 5.0 inches Spurs: .25 inch, .25 inch | ![]() Don Haynes Type: Eastern Weight: 21 lbs. Beard: 9 |
![]() Jason Heagle Type: Merriam's Weight: 23 lbs. Beard: 10, 6.75, 6.5, 5.25 Spurs: 1.375, 1.375 | ![]() Craig Heard Type: Eastern Weight: 19 lbs. Beard: 10 Spurs: 1 1/8, 1 |
![]() Craig Heard Type: Eastern Weight: 19 lbs. Beard: 10 3/4 Spurs: 1 1/8, 1 3/16 | ![]() Stephen Heath Type: Eastern Weight: 25 lbs. Beard: 8 1/2 Spurs: 15/16, 1 |
![]() Myron Heatwole Type: Eastern Weight: 22+ Beard: 9 inches Spurs: 1 inch, 1 inch | ![]() Matthew Hedge ( 4 year son) Type: Not Specified Willie Hedge III Type: Eastern Weight: 23 lbs. 8oz. Beard: Dbl 8 1/4 & 10 1/2 Spurs: 1 1/8, 1 1/8 |
![]() Sam Hefte Type: Eastern Weight: 22 lbs. Beard: 9.5" | ![]() Robert Hehn Type: Rio Grande Weight: 25 lbs. Beard: 10.25 and 6.50 Spurs: 1.625, 1.625 |
![]() Chris Heintze Type: Eastern Weight: 20 lbs. Beard: 10.25 Spurs: 1.0625, .875 | ![]() Andrea Held Type: Eastern Weight: 22 Beard: 10 1/2 Spurs: 1 1/8, 1 1/8 |
![]() Jay Hemker Type: Not Specified Weight: 25 lbs. Beard: 10.5 Spurs: 3/4, 3/4 | ![]() Barb Hemmer Type: Eastern Weight: 23lbs+ Beard: 10.750 Spurs: 1.125, 1 |
![]() Steve Hendricks Type: Eastern Weight: 19 lbs. Beard: 10 1/4 Spurs: 1 1/4, 1 1/4 | ![]() Scott Heselwood Type: Not Specified Weight: 20 lbs. Beard: 9" Spurs: 1" |
![]() Jason Hewitt Type: Florida Weight: 18.5 lbs. Beard: 11 Spurs: 1, 1 | ![]() Meagan Hiatt Type: Rio Grande Weight: 22 lbs Beard: 8.5 Spurs: 1, 1 Kacie Hiatt Type: Rio Grande Weight: 23 lbs Beard: 8.75 Spurs: 1.25, 1 |
![]() Brad Higgins Type: Eastern Weight: 27 lbs. Beard: 11" Spurs: 25 mm & 26 mm | ![]() Shannon Highley Type: Rio Grande Weight: 21.5 lbs. Beard: 9.6 Spurs: 1.25, 1.25 |
![]() Jessica Hill Type: Eastern Weight: 19 lbs. Beard: 7" Spurs: 1/2" | ![]() Derek Hill Type: Not Specified Weight: 18 1/2 lbs Beard: 9 1/4 inches Spurs: 3/4 inch, 3/4 inch |
Don Hill Type: Eastern Weight: 18 lbs Beard: 9 1/2 inches Spurs: 3/4 inch, 3/4 inch | ![]() Josh Hillis (right) Type: Eastern Weight: 18 lbs. Beard: 10" Spurs: 1" |
![]() Savannah Hinds Type: Eastern Weight: 24 lbs. Beard: 11 inches Spurs: 1 1/4 inches, 1 1/4 inches Scott Hinds Type: Not Specified | ![]() Joe Hines Type: Eastern Weight: 21.75 lbs Beard: 10 1/4'' Spurs: 23 mm |
![]() David Hines Type: Not Specified Weight: 24 lbs. 6 oz. Beard: 11" Spurs: 1 1/4" | ![]() Danny Hinton Type: Eastern Weight: 22.5 lbs. Beard: 9.5 Spurs: 1.5, 1.5 |
![]() Will Hipp Type: Eastern Weight: 19 lbs Beard: 10'' Spurs: 1 1/4'' | ![]() David Hodson Type: Eastern Weight: 20 lbs. Beard: 9.5" Spurs: .25", .325" |
![]() John Hoffman Type: Not Specified Jake Stanisch Type: Eastern Weight: 20 lbs. Beard: 10 Spurs: 1 3/16, 1 3/16 | ![]() John Hoffman Type: Not Specified Jake Stanisch Type: Eastern Weight: 20 lbs. Beard: 10 Spurs: 1 3/16, 1 3/16 |
![]() Brian Hoffmann Type: Eastern Weight: 24 lbs. Beard: 9 1/2 Spurs: 3/4, 3/4 | ![]() Jason Hoge Type: Eastern Weight: 22.5 lbs. Beard: 9 1/4 Spurs: 1 1/16, 1 |
![]() Chuck Holloway Type: Gould's Bobbie Holloway Type: Gould's Mike Jefferson Type: Gould's | ![]() Chuck Holloway Type: Eastern Weight: 19 lbs. 4 oz Beard: 10 4/16 inches Spurs: 1 1/16 inches, 1 2/16 inches |
![]() Chuck Holloway Type: Rio Grande Weight: 22 lbs. Beard: 8 14/16; 5 4/16 inches Spurs: 1 6/16 inches, 1 4/16 inches | ![]() Chuck Holloway Type: Gould's Weight: 21 lbs. 1 oz Beard: 9 14/16 Spurs: 12/16, 13/16 |
![]() Chuck Holloway Type: Merriam's Weight: 21 lbs. Beard: 9 14/16 Spurs: 16/16, 1 2/16 | ![]() Chuck Holloway Type: Florida Weight: 19 lbs. 2 oz Beard: 10 14/16 Spurs: 1 2/16, 1 3/16 |
![]() Valerie Holloway Type: Eastern Weight: 21 lbs. Beard: 7 in., 8 in., 11in. Spurs: 1 1/2 in., 1 1/4 in. | ![]() Nick Holmes Type: Not Specified Weight: 20 lbs. Beard: 10 1/2 Spurs: 1 3/8, 1 3/8 |
![]() Anthony Holmes Type: Rio Grande Weight: 17 lbs. Beard: 9 1/8 Spurs: 1, 1 | ![]() Ronnie Holmes Type: Eastern Weight: 22 lbs. Beard: 10.5 Spurs: 1.25, 1.25 |
![]() Ronnie Holmes Type: Eastern Weight: 21.8 lbs. Beard: 10 Spurs: 1 5/16, 1 5/16 | ![]() Chris Holmes Type: Eastern Weight: 20 lbs. Beard: 10 Spurs: 1, 1 |
![]() Chris Holmes Type: Eastern Weight: 22 lbs. Beard: 10.5 Spurs: 1.25, 1.25 | ![]() Ronnie Holmes Type: Not Specified |
![]() Chris Holmes Type: Not Specified | ![]() Ryan Hoobler Type: Merriam's Weight: 18 lbs. Beard: 5 Spurs: 3/8, 3/8 |
![]() Matt Hoobler Type: Merriam's Weight: 15 lbs. Beard: 5 Spurs: 1/4, 1/8 | ![]() Chuck Hood Type: Gould's Weight: 26 lbs. Beard: 11 Spurs: 1.25, 1 Don Hayes Type: Gould's Weight: 23 lbs. Beard: 10" Spurs: 1", 1" Stebe Hood Type: Gould's Weight: 23 lbs. Beard: 10" Spurs: 1", 1" |
![]() Kent Hood Type: Eastern Weight: 19.23 lbs. Beard: 10 3/8 Spurs: 7/8, 7/8 | ![]() Les Hooker Type: Eastern Weight: 22 lbs. Beard: 10 Inches Spurs: 1 1/8, 1 1/8 |
![]() Jesse Hooker Type: Eastern Weight: 19 1/2 lbs. Beard: 9 1/2 Spurs: 1, 1 | ![]() Don Hoover Jr Type: Eastern Weight: 20 lbs. Beard: 11 Spurs: 1 1/8, 1 1/8 |
![]() Randy Houghton Type: Not Specified Weight: 15 lbs. Beard: 7 5/8" Spurs: 7/8" | ![]() Cody Houston Type: Not Specified Weight: 21 lbs. |
![]() Napolean Howell Jr. Type: Eastern Weight: 22 lbs. Beard: 11.5 Spurs: 1 3/8, 1 3/8 | ![]() Steve Huber Type: Eastern Weight: 26.2 lbs. Beard: 9in. Spurs: 1 inch, 1 inch |
![]() Steve Huber Type: Not Specified Jeff Huber Type: Eastern Weight: 20 lbs. Beard: 9 inches Spurs: 1 inch, 1 inch | ![]() Steve Huber Type: Eastern Weight: 19 lbs. Beard: 9 inches Spurs: 1 inch, 1 inch |
![]() Steve Huber Type: Eastern Weight: 21 lbs. Beard: 9 inches Spurs: 3/4 inch, 3/4 inch Jeff Huber Type: Eastern Weight: 19 Beard: 10in Spurs: 1in, 1in | ![]() Rezin Hudkins III Type: Eastern Weight: 23 lbs Beard: 11.25 inches Spurs: 1.375 inches, 1.375 inches |
![]() Duane Hughes Type: Not Specified Ronnie Caudill Type: Eastern Weight: 20.5 lbs Beard: (6 beards 56 Spurs: 1 3/16, 1 3/16 | ![]() Matthew Hulett Type: Eastern Weight: 20 lbs. Beard: 10 inches Spurs: 1 1/8, 1 1/8 |
![]() David Hulsebosch Type: Rio Grande Beard: 10 Spurs: 1.12, 1 Howard Hulsebosch Type: Rio Grande Beard: 9.50 Spurs: 1, .95 | ![]() Howard Hulsebosch Type: Rio Grande Weight: 24.5 lbs. Beard: 4 beards- 10.5, 6.12, 4.75, 4.5 Spurs: 1.38, 1.50 |
![]() David Hulsebosch Type: Rio Grande Weight: 25.5 lbs. Beard: 9.75 Spurs: 1.50, 1.44 | ![]() Tim Humphrey Type: Eastern Weight: 21 lbs. Beard: 10 Spurs: 1.25, 1.25 |
![]() Ohio Youth JAKES Hunt Type: Eastern | ![]() David Hurt Type: Rio Grande Weight: 22 and 24 Beard: 3 and 10 Spurs: .25 and .25, .25 and .25 |
![]() Anthony Hurtt Type: Eastern Weight: 17 lbs. Beard: 7 Spurs: 1/2, 1/2 | ![]() Hamp Hutchinson Type: Eastern Weight: 20.5 lbs. Beard: 10.5 Spurs: 1.25, .875 |
![]() Randy Hypes Type: Eastern Weight: 23.5 lbs. Beard: 10.75 Spurs: 1, 1 | ![]() Mark Man Type: Merriam's Weight: 21 lbs. Beard: 9 Spurs: 1, .9 Lewis Mann Type: Merriam's Weight: 19 lbs. Beard: 8 Spurs: .9, .9 Marta, Jackie Horn, Baxter Type: Merriam's Weight: 22.5 lbs. Beard: 10.5 Spurs: 1, .9 |
![]() Kenny McGowan Type: Eastern Weight: 21 lbs. Beard: 11 Spurs: 1 1/2 Napoleon Howell jr. Type: Eastern Weight: 23 lbs. Beard: 11.5 Spurs: 1 1/2, 1 1/2 | ![]() Wayne Swim Type: Merriam's Weight: 17.5 lbs. Beard: 9.25 Spurs: 7/8, 7/8 Chris Heintze Type: Merriam's Weight: 18.5 lbs. Beard: 9.25 Spurs: 7/8, 7/8 |
![]() Robert Turney Type: Rio Grande Weight: 18 lbs. Beard: 3.5" Spurs: 1/2" Clay Hudson Type: Eastern Weight: 22.4 lbs. Beard: 9.5" Spurs: 1" | ![]() Vince Volz Type: Not Specified Pete Hall Type: Eastern Weight: 22 lbs. Beard: 10 Spurs: 1.25, 1.25 |
![]() Chris White Type: Eastern Weight: 17 lbs Beard: 3/4" Spurs: 9" Allen Hughes Type: Eastern |
To submit a snapshot, click here

































































































































